It is a game changer in the LED display industry, without visible frame and bars in between the screen, which provide high visual transparency at 90% when attach to a glass panel.
Light & Thin
It only weighs 6kg per SQM with a thickness of 1.8mm. It doesn't add much weight onto your glass panel or structure and bring a lesser difficulty to logistic.
LED Module can be bent or cut to meet the actual requirement. Ideally for curved glass panels or tailor-made screens.
Model | RS-P6.25 | RL-P6.25 |
Pixel spacing | L(6.25mm)W(6.25mm) | L(6.25mm)W(6.25mm) |
Pixel density | 25660 points /㎡ | 25660 points /㎡ |
Module size | 1200mm*250mm | 1500mm*250mm |
LED light | 1515(light drive in one) | 1515(light drive in one) |
Breakpoint continuation |
√ |
√ |
Thickness | 1-3mm | 1-3mm |
Power Consumption | Avg:200W/㎡,Max:600W/㎡ | Avg:200W/㎡,Max:600W/㎡ |
Weight | Less than3kg/㎡ | Less than3kg/㎡ |
Permeability | >80% | >80% |
Life span | >100,000 | >100,000 |
Power supply requirement | 220V±10%;AC50HZ,Three-phase five-wire | 220V±10%;AC50HZ,Three-phase five-wire |
Brightness |
White balance brightness 2000-4500cd/㎡; automatic and manual adjustment according to ambient brightness |
White balance brightness 2000-4500cd/㎡; automatic and manual adjustment according to ambient brightness |
Angle of view | H160,V140 | H160,V140 |
Grayscale level | ≥16(bit) | ≥16(bit) |
Color Temperature | 5500K-15000K(Adjustable) | 5500K-15000K(Adjustable) |
Drive mode | static state | static state |
Attenuation rate | Less than 0.05% in 2 years | Less than 0.05% in 2 years |
Refresh rate | >3840HZ | >3840HZ |
MTBF | > 10000H | > 10000H |
LED bead failure rate | less than one ten thousandth and is discretely distributed | less than one ten thousandth and is discretely distributed |
Control system | Colorlight/Nova Synchronous/Asynchronous | Colorlight/Nova Synchronous/Asynchronous |
Use environment |
◆Working environment:-10~+65℃/10~90%RH ◆Storage environment:-40~+85℃/10~90%RH |
◆Working environment:-10~+65℃/10~90%RH ◆Storage environment:-40~+85℃/10~90%RH |
Installation mode | Mounting, lifting, fixing, support any size cutting, bending | Mounting, lifting, fixing, support any size cutting, bending |
The transparent holographic LED screen is widely used in commercial display windows, commercial curtain walls, exhibition halls, creative displays, cultural and tourism, automotive 4S stores, and other fields.