| MODEL | P6.25 | P8 | P10 | P15 | P20 |
| Module size (mm) | 1000*400 | 1000*400 | 1000*400 | 1000*400 | 1000*400 |
| LED light | REE1515 | REE1515 | REE1515 | REE2121 | REE2121 |
| Pixel composition | R1G1B1 | R1G1B1 | R1G1B1 | R1G1B1 | R1G1B1 |
| Pixel spacing (mm) | 6.25*6.25 | 8*8 | 10*10 | 15*15 | 20*20 |
| Module pixel | 160*64=10240 | 125*50=6250 | 100*40=4000 | 66*26=1716 | 50*20=1000 |
| Pixel/m2 | 25600 | 16500 | 10000 | 4356 | 2500 |
| Brightness | 2000-3000 cd/m² | 2000-3000 cd/m² | 2000-4000 cd/m² | 2000-4000 cd/m² | 2000-4000 cd/m² |
| Permeability | 90% | 92% | 94% | 94% | 95% |
| Angle of view ° | 160 ° | 160 ° | 160 ° | 160 ° | 160 ° |
| Input voltage | AC110-240V50/ 60Hz | AC110-240V50/ 60Hz | AC110-240V50/ 60Hz | AC110-240V50/ 60Hz | AC110-240V50/ 60Hz |
| Peak power | 600w/㎡ | 600w/㎡ | 600w/㎡ | 600w/㎡ | 600w/㎡ |
| Average power | 200w/㎡ | 200w/㎡ | 200w/㎡ | 200w/㎡ | 200w/㎡ |
| Work environment |
Temperature -20~55°C Humidity 10-90% |
Temperature -20~55°C Humidity 10-90% |
Temperature -20~55°C Humidity 10-90% |
Temperature -20~55°C Humidity 10-90% |
Temperature -20~55°C Humidity 10-90% |
| Weight | 1.3kg | 1.3kg | 1.3kg | 1.3kg | 1.3kg |
| Thickness | 2.5mm | 2.5mm | 2.5mm | 2.5mm | 2.5mm |
| Drive mode | Static state | Static state | Static state | Static state | Static state |
| Control system | Nova/Colorlight | Nova/Colorlight | Nova/Colorlight | Nova/Colorlight | Nova/Colorlight |
| Typical value of life | 100000H | 100000H | 100000H | 100000H | 100000H |
| Grayscale level | 16bit | 16bit | 16bit | 16bit | 16bit |
| Refresh rate | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz |
